Mahlkönig presents a redesigned version of the popular Guatemala shop grinder. The classic went through a face-lift while keeping loved and proven technical specifications. In addition to a new design, this classic comes with a new burr geometry, increased hopper capacity and sleek full-aluminum body for maximum longevity.
Optimized For Shops, Roasteries & Coffee Laboratories
-
Residue free grinding due to vertical burrs
-
Spout with metal knocker and bag clamp for the perfect hold of the coffee bag
-
Height-adjustable and removable table for a flexible positioning of the coffee grounds container or a bag
-
Allround grind size settings from espresso to filter and cold brew
-
Grind settings recommendation labeled on grinder
Special Equipment
-
Bag holder
-
Vibrating basket (SB model)
-
71 mm special steel burrs for espresso
-
Stainless steel dosing cups
-
100-127 V includes different hopper lid for NSF certification
Technical Specifications
| Voltage / Frequency / Phases / Nominal Power | 220-240 V // 50/60 Hz // 1~ // 1100 W 100-127 V // 60 Hz // 1~ // 1100 W 100 V // 50/60 Hz // 1~ // 1100 W |
| Idle Speed | 2900 rpm (50 Hz); 3500 rpm (60 Hz) |
| Burr Diameter | 71 mm |
| Burr Material | Special steel |
| Burr Grind Life (median setting) | ca. 3,000 kg |
| Average Grinding Capacity* | approx. 800-900 g/min; 13-15 g/s |
| Bean Hopper Capacity | approx. 900 g |
| Dimensions (w x h x d) | 22 x 62 x 33 cm |
| Packing Dimensions (w x h x d) | 47 x 30 x 70 cm |
| Net Weight | 28 kg |
| Gross Weight | 30 kg |
| Certifications | CE, CB, ETL Safety, ETL Sanitation |
| Standards — Conforms to | IEC/EN 60335-1, IEC/EN 60335-2-64 |
| Standards — Certified to | UL 763, CSA C22.2 No. 195, NSF/ANSI 8 |
*Depends on the grinding goods and the chosen degree of fineness.
Product Downloads